Our Fee schedule is below. Note that some events may incur different charges depending on their scope and number of participants. Please consider this a guide.
Wilderness Camping |
Fee |
|
| Per Person Fee | $7.00 | Person/Night |
| Outside bathrooms, located on west end of Lodge | $50.00 | Day |
| Port-a-Johns, placed near your campsite | $120.00 | Each/Week |
| Water slide use | $50.00 | Day |
| Concession Building | $100.00 | Day |
| Main Stage/Ampitheater (Seats +2000 persons) | $300.00 | Day |
| Bunkhouse, located beside concession, lodging for up to 10 people | $100.00 | Day |
| Outside shower house, located on east end of large shed | $150.00 | Day |
RV Camping |
||
| RV site, with full hook up, for up to 4 people per RV | $40.00 | Day |
| RV campers over 4 people add | $7.00 | Person/Night |
Lodge |
||
| Per Person Fee | $7.00 | Person/Night |
| Main Room, Multi-Purpose Room | $500.00 | Day |
| East Side Lodging for up to 30 People (Requires Main Room Rental) | $150.00 | Day |
| Deposit required to hold date, applied to Rental Fee | $250.00 | Day |
| Tables and Chairs Usage | $100.00 | Day |
| West Side Bunk Room, upstairs, includes lodging for up to 20 people | $300.00 | Day |
| West Side Bunk Room, downstairs, includes lodging for up to 24 people | $350.00 | Day |
| For lodging more than specified number in any rooms | $20.00 | Day |
| Audio/Video System and Projector | $50.00 | Day |
| Internet Access | $50.00 | Day |
Kitchen |
||
| Full Kitchen use, includes range and convection oven | $200.00 | Day |
| Limited Kitchen use, only using counter-tops, and sinks | $100.00 | Day |
| Walk-in fridge | $100.00 | Day |
Exclusive Use |
||
| Entire Facility (Lodge, Camping, Exclusive Use Etc) + Per Person Nightly Fee | $3000.00 | Day |
| Cleaning deposit*, due upon arrival for your event (*Rate may vary depending on number of rooms booked) | $200.00 | Day |